Jump to another report:
SE is just everything the company owns minus everything the company owes: Total Assets minus Total Liabilities. Assets include physical materials and property, as well as ownership of intangibles such as patents and intellectual property. Liabilities include accounts payable and debts that are due in the short- and long-term.
Category | Year | Reported Shareholder Equity | Reported Shareholder Equity GR | Calculated Shareholder Equity | Calculated Shareholder Equity GR |
---|---|---|---|---|---|
Average | 24.509% | 24.509% | |||
2023 | $25,657,774,000 | 15.108% | $25,657,774,000 | 15.108% | |
2022 | $22,290,113,000 | 82.898% | $22,290,113,000 | 82.898% | |
2021 | $12,187,174,000 | 28.371% | $12,187,174,000 | 28.371% | |
2020 | $9,493,745,000 | 17.950% | $9,493,745,000 | 17.950% | |
2019 | $8,048,989,000 | 16.635% | $8,048,989,000 | 16.635% | |
2018 | $6,901,022,000 | 44.483% | $6,901,022,000 | 44.483% | |
2017 | $4,776,364,000 | % | $4,776,364,000 | 4574.429% | |
2016 | $ | % | $-106,748,000 | % |
Book Value on our site is calculated on a per share basis. It represents Shareholder Equity divided by Shares Outstanding. NAV is sometimes reported to the SEC, and is essentially Book Value as we measure it. Usually 'only' relevant to BDC's. We like BV as a catch-all health check that involves the Balance Sheet, plus the behavior of Shares Outstanding: How is tangible ownership of the company, via owning one share, being affected over time?
Category | Year | Reported Book Value | Reported Book Value GR | Calculated Book Value | Calculated Book Value GR | Net Asset Value | NAV GR |
---|---|---|---|---|---|---|---|
Average | $19/share | 6.431% | $19/share | 12.773% | $/share | % | |
2023 | $25.291 | -0.436% | $25.291 | -0.436% | $/share | % | |
2022 | $25.402 | 17.651% | $25.402 | 17.651% | $/share | % | |
2021 | $21.591 | 15.106% | $21.591 | 15.106% | $/share | % | |
2020 | $18.757 | 1.388% | $18.757 | 1.388% | $/share | % | |
2019 | $18.500 | -1.553% | $18.500 | -1.553% | $/share | % | |
2018 | $18.792 | 44.483% | $18.792 | 44.483% | $/share | % | |
2017 | $13.007 | % | $13.007 | 4574.429% | $/share | % | |
2016 | $ | % | $-0.291 | % | $/share | % |
This table represents Total Debt that the company holds in any given year. Due in the short-term or long-term, it's all included. See below how they're managing it. Keep in mind that debt levels are already 'bundled into' Shareholder Equity. Zeroes (0) or blanks in the debt table indicate that we may have yet to be able to find debt levels reported to the SEC in the company's filings. It may not indicate that the company actually carries zero debt. Related, if no debt amounts were found in SEC records, null values have been replaced with zero (0).
Category | Year | Debt | Debt GR |
---|---|---|---|
Average | % | ||
2023 | $0 | % | |
2022 | $0 | % | |
2021 | $0 | % | |
2020 | $0 | % | |
2019 | $0 | % | |
2018 | $0 | % | |
2017 | $0 | % | |
2016 | $0 | % |