Jump to another report:
Net Cash Flow is the summation of Operating, Investing and Financing Cash Flows. A business with negative Net Cash Flows over long periods of time will eventually go bankrupt, as more cash is leaving the company regularly, rather than entering its coffers for later use. Operating Cash Flow takes the Income Statement, includes some accounting calculations for depreciation and compensation as shares, as well as a few other things, to give you an idea of where cash is moving within company operations. Investing Cash Flow takes into account money that the company invests back into itself, including Capital Expenditures and some other values. Financing Cash Flow deals with debt and share issuance or buybacks, as well as dividends paid.
Category | Year | Operating Cash Flow | Op. CF GR | Investing Cash Flow | Inv. CF GR | Financing Cash Flow | Fin. CF GR | Net Cash Flow | Net CF GR |
---|---|---|---|---|---|---|---|---|---|
Average | $363,276,417 | 8.387% | $-310,964,250 | -23.832% | $-57,504,500 | -23.493% | $-15,733,231 | 25.672% | |
2023 | $1,137,187,000 | 7.436% | $-775,262,000 | -91.311% | $-367,905,000 | 49.098% | $-5,980,000 | 91.399% | |
2022 | $1,058,479,000 | 18.270% | $-405,236,000 | -59.802% | $-722,770,000 | -32.279% | $-69,527,000 | -173.199% | |
2021 | $894,967,000 | 8.619% | $-253,586,000 | 47.685% | $-546,398,000 | -46.039% | $94,983,000 | 371.955% | |
2020 | $823,949,000 | 5.443% | $-484,731,000 | -103.435% | $-374,144,000 | 28.636% | $-34,926,000 | -285.107% | |
2019 | $781,420,000 | 6.418% | $-238,273,000 | 34.960% | $-524,279,000 | -29.408% | $18,868,000 | 150.729% | |
2018 | $734,292,000 | 11.122% | $-366,350,000 | -24.520% | $-405,136,000 | -1.405% | $-37,194,000 | -12.938% | |
2017 | $660,800,000 | 213.224% | $-294,210,000 | 10.635% | $-399,523,000 | -670.633% | $-32,933,000 | 31.734% | |
2016 | $210,967,000 | 0.000% | $-329,223,000 | 0.000% | $70,014,000 | 0.000% | $-48,242,000 | 0.000% | |
2013 | $210,967,000 | 0.000% | $-329,223,000 | 0.000% | $70,014,000 | 0.000% | $-48,242,000 | 0.000% | |
2012 | $210,967,000 | 22.450% | $-329,223,000 | 25.542% | $70,014,000 | -75.106% | $-48,242,000 | -524.105% |
Capex represents money the company invests expanding itself. Subtracting Capex from Operating Cash Flows gives Free Cash Flow values. FCF is considered by some to be a more meaningful metric of company profitability and health. Free Cash Flow Margin is FCF divided by sales (Revenue) in a given period of time.
Category | Year | Capex | Capex GR | Free Cash Flow | FCF GR | Free Cash Flow Margin | FCFM GR |
---|---|---|---|---|---|---|---|
Average | 9.889% | 5.923% | 27.306% | 1.047% | |||
2023 | $341,224,000 | 15.210% | $795,963,000 | 4.416% | 37.048% | -1.834% | |
2022 | $296,176,000 | 5.915% | $762,303,000 | 23.885% | 37.740% | 9.055% | |
2021 | $279,635,000 | -34.503% | $615,332,000 | 54.992% | 34.607% | 46.267% | |
2020 | $426,941,000 | 40.860% | $397,008,000 | -17.000% | 23.660% | -18.829% | |
2019 | $303,097,000 | 18.995% | $478,323,000 | -0.261% | 29.148% | -4.496% | |
2018 | $254,715,000 | -25.931% | $479,577,000 | 51.329% | 30.520% | 47.250% | |
2017 | $343,890,000 | 364.773% | $316,910,000 | 131.362% | 20.727% | -24.770% | |
2016 | $73,991,000 | 0.000% | $136,976,000 | 0.000% | 27.551% | 0.000% | |
2013 | $73,991,000 | 0.000% | $136,976,000 | 0.000% | 27.551% | 0.000% | |
2012 | $73,991,000 | 41.916% | $136,976,000 | 14.003% | 27.551% | 2.957% |