Jump to another report:
Revenue is a company's gross amount of money made, sometimes refered to as the 'top line'-item, or Sales. Net Income, also refered to as Profits, Earnings, or the 'bottom line', is the money that's left after all bills are paid. Both 'line'-phrases refer to the stats' relative position on an Income Statement. Profit Margin is just Net Income divided by Revenue for the given year.
Category | Year | Revenue | Revenue GR | Net Income | Net Income GR | Profit Margin |
---|---|---|---|---|---|---|
Average | 4.205% | 7.757% | 34.674% | |||
2023 | $5,658,836,000 | 6.943% | $2,279,789,000 | 6.722% | 40.290% | |
2023 | $5,658,836,000 | 0.000% | $2,279,789,000 | 0.000% | 40.290% | |
2022 | $5,291,447,000 | 3.413% | $2,136,198,000 | -4.901% | 40.370% | |
2022 | $5,291,447,000 | 0.000% | $2,136,198,000 | 0.000% | 40.370% | |
2021 | $5,116,789,000 | 11.053% | $2,246,294,000 | 102.510% | 43.900% | |
2021 | $5,116,789,000 | 0.000% | $2,246,294,000 | 0.000% | 43.900% | |
2020 | $4,607,503,000 | -19.942% | $1,109,227,000 | -47.136% | 24.070% | |
2020 | $4,607,503,000 | 0.000% | $1,109,227,000 | 0.000% | 24.070% | |
2019 | $5,755,189,000 | 1.719% | $2,098,247,000 | -13.891% | 36.460% | |
2019 | $5,755,189,000 | 0.000% | $2,098,247,000 | 0.000% | 36.460% |
Earnings per Share is just the Net Income divided by the number of Shares Outstanding. Some companies report EPS to the SEC and some don't, so we've included a calculated version to provide context when reported values are lacking. If all shares data is unfound in SEC records, shares outstanding null values have been replaced with one (1), which may skew EPS calculations dramatically.
Category | Year | Shares | Shares GR | Reported EPS | Reported EPS GR | Calculated EPS | Calculated EPS GR |
---|---|---|---|---|---|---|---|
Average | 0.604% | $5.00/share | 5.302% | $5.82/share | 2.543% | ||
2023 | 327,816,695 | 0.000% | $6.98/share | 7.055% | $6.95/share | 6.595% | |
2023 | 326,807,326 | -0.308% | $6.98/share | 7.055% | $6.98/share | 0.432% | |
2022 | 328,587,137 | 0.000% | $6.52/share | -4.678% | $6.50/share | -4.971% | |
2022 | 327,816,695 | -0.234% | $6.52/share | -4.678% | $6.52/share | 0.308% | |
2021 | 308,737,625 | 0.000% | $6.84/share | 90.529% | $7.28/share | 102.786% | |
2021 | 328,587,137 | 6.429% | $6.84/share | 90.529% | $6.84/share | -6.044% | |
2020 | 307,950,112 | 0.000% | $3.59/share | -47.283% | $3.60/share | -47.137% | |
2020 | 308,737,625 | 0.256% | $3.59/share | -47.283% | $3.59/share | -0.278% | |
2019 | 310,102,746 | 0.000% | $6.81/share | 60.613% | $6.77/share | -13.868% | |
2019 | 307,950,112 | -0.694% | $6.81/share | 60.613% | $6.81/share | 0.591% |
FFO is the REIT-equivalent of Net Income, and we use that to calculate REIT EPS: FFO divided by Shares Outstanding. We don't have the necessary data available at this time to calculate AFFO, Adjusted Funds from Operations, which is a more accurate Net Income proxy for REITS. However, the FFO numbers here can be used as a reliable substitute in lieu of that current deficiency in our models. If the company you're looking at isn't a REIT, this table can be ignored altogether. If stats on sales of property weren't found, null values were replaced with zero (0), which may skew FFO calculations.
Category | Year | FFO | FFO GR | Shares | Shares GR | REIT EPS | REIT EPS GR |
---|---|---|---|---|---|---|---|
Average | 4.076% | 0.604% | $9.82/share | 2.466% | |||
2023 | $3,541,896,000 | 5.302% | 327,816,695 | 0.000% | $10.80/share | 5.302% | |
2023 | $3,541,896,000 | 0.000% | 326,807,326 | -0.308% | $10.84/share | 0.309% | |
2022 | $3,363,569,000 | -4.145% | 328,587,137 | 0.000% | $10.24/share | -4.145% | |
2022 | $3,363,569,000 | 0.000% | 327,816,695 | -0.234% | $10.26/share | 0.235% | |
2021 | $3,509,009,000 | 44.568% | 308,737,625 | 0.000% | $11.37/share | 44.568% | |
2021 | $3,509,009,000 | 0.000% | 328,587,137 | 6.429% | $10.68/share | -6.041% | |
2020 | $2,427,235,000 | -29.415% | 307,950,112 | 0.000% | $7.88/share | -29.415% | |
2020 | $2,427,235,000 | 0.000% | 308,737,625 | 0.256% | $7.86/share | -0.255% | |
2019 | $3,438,750,000 | -7.540% | 310,102,746 | 0.000% | $11.09/share | -7.540% | |
2019 | $3,438,750,000 | 0.000% | 307,950,112 | -0.694% | $11.17/share | 0.699% |