Stock Screener

Find what you're looking for!

Here you can filter tickers based on lifetime averages of the categories denoted in the column headers.

Screening values are based on whichever is the highest value, between Calculated and Reported numbers.

Scroll below the table to see descriptions for what you're looking at and how to use this page, as well as a report of any currently known bugs and a legend of acronyms.

Select a Sector and manually pick values

Search for a Single Ticker

Or Choose a Preselected Filter for Each Sector

Category-> Tickers ROE ROIC Revenue GR Net Income GR FFO GR FCF GR FCF Margin GR Net Cashflow GR Dividend GR Equity GR Shares GR Book Value GR Sector
Select Minimum-> 25 Found <-Select Minimum
PLD 4.09% 4.09% 18.28% 37.76% 15.20% 58.70% 57.06% 54.66% 10.05% 4.13% 6.69% 4.44% Real Estate
AMT 14.06% 3.91% 15.97% 14.95% 17.16% 15.03% 2.32% 18.09% 19.61% -0.05% 0.66% 1.34% Real Estate
EQIX 4.98% 4.93% 14.10% 14.09% 19.69% 32.01% 77.69% 34.97% 10.04% 12.92% 4.32% 5.51% Real Estate
WELL 3.49% 3.49% 14.07% 0.65% 17.58% 9.04% 12.39% 64.69% 3.14% 10.77% 6.98% 4.31% Real Estate
SPG 38.74% 38.74% 4.21% 7.76% 4.08% 5.10% 0.58% 6.06% 14.64% -3.89% 0.60% -4.68% Real Estate
DLR 5.55% 5.55% 15.42% 44.23% 13.44% 5.20% 10.71% -9.48% 4.06% 8.72% 9.39% 4.12% Real Estate
PSA 14.57% 14.57% 5.69% 6.19% 5.53% 5.02% 0.39% 44.67% 14.85% 0.50% 0.23% 0.23% Real Estate
O 4.73% 4.73% 12.07% 4.91% 9.44% -0.48% 8.19% 73.17% 2.82% 12.27% 7.69% 2.02% Real Estate
CBRE 17.55% 8.87% 12.10% 19.37% 17.82% -3.72% -15.49% 85.89% 0.00% 21.82% 0.77% 20.37% Real Estate
CCI 4.46% 4.62% 9.27% 20.60% 9.27% 2.24% -7.42% 5.91% 8.78% -4.20% 1.24% -5.23% Real Estate
EXR 9.08% 9.08% 16.47% 5.36% 8.78% 12.39% 2.78% -21.65% 17.69% 9.25% 2.86% 5.52% Real Estate
IRM 14.29% 3.68% 9.74% -1.29% 6.17% 26.63% 26.62% 39.40% 3.63% -17.46% 0.86% -18.43% Real Estate
AVB 8.43% 8.43% 7.02% 4.11% 8.84% 39.69% 34.87% -30.90% 6.36% 4.35% 1.66% 2.18% Real Estate
VICI 7.82% 7.82% 42.83% 43.29% 43.11% 25.60% -14.08% -28.57% 9.58% 24.51% 16.81% 12.77% Real Estate
CSGP 4.60% 4.00% 16.92% 18.11% 8.62% 19.31% -4.93% 18.76% 0.00% 11.95% 4.57% 7.32% Real Estate
EQR 7.82% 7.82% 4.76% -5.20% 4.90% 10.96% 5.88% 17.67% 4.94% 0.83% 0.73% 0.03% Real Estate
VTR 4.81% 4.81% 6.07% 3.15% 4.84% 27.02% 22.10% 39.02% 4.83% 1.15% 2.72% -1.72% Real Estate
WY 8.87% 5.84% -0.79% -12.32% 3.32% 14.57% 17.26% -11.44% 7.42% -4.46% 0.16% -5.29% Real Estate
SBAC -4.04% 0.19% 9.88% 20.35% 15.89% -0.89% -20.08% -28.72% 22.46% -20.28% -1.61% -17.28% Real Estate
BEKE 3.14% 3.06% 40.96% -97.35% 4.45% 15.11% 46.14% 71.86% 0.00% -3.12% 14.95% -0.19% Real Estate
INVH 1.28% 1.28% 10.99% 40.29% 14.89% 15.61% 11.96% 98.52% 16.96% 1.93% 4.05% -0.96% Real Estate
ESS 6.51% 6.51% 6.02% 6.51% 11.78% 11.26% -0.32% 88.23% 5.50% 0.34% 2.50% -0.88% Real Estate
MAA 6.66% 6.66% 6.63% 29.67% 9.36% 5.92% 1.05% 25.67% 3.61% 4.30% 2.35% 1.48% Real Estate
ARE 3.37% 3.37% 14.61% -8.71% 4.95% 1.46% 12.28% -76.21% 5.81% 20.22% 11.25% 7.29% Real Estate
SUI 3.35% 3.35% 15.27% 60.02% 19.94% -60.20% -40.70% 23.85% 7.49% 33.27% 12.67% 1.55% Real Estate

What you see here is every security in our database, most of the values from our highlights sorting them.

'GR' stands for 'Growth Rate', 'AVG' stands for 'Average', and the numbers present represent the respective category averages across each company's reportable lifetime.

The editable box below each category header allows you to select the minimum value for that category for filtering.

Then selecting 'Update Table' will update the table with your desired filter.

All categories are filtered for greater than or equal to values, with the exception of Shares GR which is less than or equal to.

The first selector section keeps whatever values are already entered in each column, and selects your sector of choice, applying those values to the newly chosen sector.

The second selector section allows you to type in a stock ticker, finding its stats along with its peers in the same sector, with similar stats.

The third selector section provides preset values for any given sector, saving you time, but you'll want to tweak the numbers to your preference.

Clicking a stock ticker in the Tickers Column will take you to that company's Stock Highlights pages, beginning with our Summary Highlights.

Known Bugs:

None at this time.